Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2024 12:38:05 AM 
Back   Home

R24.2 Monitoring Report for Asset Id (Part-A)
State : GUJARAT District : Chhotaudepur Block : SANKHEDA
Financial Year:

S.No Panchayat Number of Assets Number of Secondary Assets Number of primary assets shared Number of secondary assets shared
1 2 3 4 5 6
Total 8229 8229 8218 8123
1 AKAKHEDA 292 292 290 291
2 AMBAPURA 169 169 169 165
3 ANADPURA 28 28 28 28
4 ARITHA 189 189 189 189
5 BAHADAPUR 335 335 335 335
6 BHATPUR 184 184 184 182
7 BHULVAN 76 76 76 75
8 BORTALAV 88 88 88 88
9 DEROLI 206 206 206 205
10 DHODA(BO) 166 166 166 163
11 DHODI 232 232 232 231
12 FATEPUR 143 143 143 143
13 GARDA 274 274 274 269
14 GOLAGAMADI 100 100 100 99
15 GUNDER 115 115 115 115
16 GUNDICHA 183 183 183 181
17 HANDOD 107 107 106 106
18 HARISWAR 74 74 74 72
19 INDRAL 85 85 85 84
20 KANAKUVA 155 155 155 155
21 KANDIVAL 199 199 198 199
22 KANTESWAR 55 55 55 54
23 KASHIPURA 159 159 159 154
24 KASUMBIYA 115 115 115 114
25 KATHOLI 50 50 50 49
26 KAVITHA 188 188 188 188
27 KHUNVAD 98 98 98 97
28 LACHHARASH 333 333 333 332
29 LOTIYA 32 32 32 31
30 MALPUR 143 143 143 142
31 MALU 118 118 118 118
32 MANJAROL 189 189 189 188
33 NANDPUR 136 136 136 135
34 PADVAN 191 191 189 189
35 PARVTA 665 665 665 647
36 PIPALSAT 108 108 108 107
37 RAMPURA 106 106 106 99
38 RATANPUR( K) 199 199 199 198
39 SANKHEDA 389 389 388 388
40 SARANGPUR 238 238 236 236
41 SARSINDA(CHO) 207 207 206 191
42 SARSINDA(K) 128 128 128 127
43 SONGIR 72 72 72 71
44 TIMBA 56 56 56 55
45 VADELI 65 65 65 65
46 VADHETHA 239 239 239 239
47 VASAN (SE) 220 220 220 210
48 VASANA 330 330 329 324
Total 8229 8229 8218 8123

Excel View      Report last Updated on:17/05/2024